一. 2024 international student for autumn admission
scholarships
name | type | content |
chinese government scholarship
| full scholarship | covering tuition, expenses of accommodation, monthly living allowance, comprehensive medical treatment insurance premium |
partial scholarship | one or more of the full scholarship | |
shanghai government scholarship
| a | covering tuition, expenses of accommodation, monthly living allowance, comprehensive medicl treatment insurance premium |
b | free of tuition, comprehensive medical treatment insurance premium | |
one belt and one road scholarship | a | free of tuition,expenses of accommodation |
b | free of tuition |
tuition and other fees
1.tuition:
bachelor programs | ||||
college | majors | duration(years) | teaching language | tuition/rmb/year |
school of international law | science of law | 4.0 | chinese | 23000 |
school of government | international politics | 4.0 | chinese | 23000 |
english | 32000 | |||
school of economics and | business administration | 4.0 | chinese | 23000 |
economics and finance | 4.0 | chinese | 23000 | |
international economy and | 4.0 | chinese | 23000 | |
electronic commerce and law | 4.0 | chinese | 23000 | |
english | 32000 | |||
shanghai documentary | broadcast and television | 4.0 | chinese | 42000 |
english | 60000 | |||
school of languages and | international chinese | 4.0 | chinese | 21500 |
business chinese | 4.0 | chinese | 21500 | |
intellectual property | 4.0 | english | 32000 |
master programs | ||||
college | majors | duration(years) | teaching language | tuition/rmb/year |
school of international law | international law | 3.0 | chinese | 26000 |
english | 50000 | |||
school of economic law | environment and resources | 3.0 | chinese | 26000 |
economic law | 3.0 | chinese | 26000 | |
law school | law theory | 3.0 | chinese | 26000 |
school of government | international politics and international rule of law | 3.0 | chinese | 26000 |
school of criminal justice | criminal jurisprudence | 3.0 | english | 50000 |
school of economics and | international business | 2.0 | chinese | 30000 |
language programs | |||
majors | duration (years) | teaching language | tuition/rmb/year |
school of international law | international law | 3.0 | chinese |
|
|
| english |
school of economic law | environment and resources | 3.0 | chinese |
| economic law | 3.0 | chinese |
2. application fee: 400 yuan/ person
3. accommodation: 30 yuan/day (double room)
4. insurance premium: 1000/year
二.2024high-level postgraduate program
scholarships
name | type | content |
chinese government scholarship | full scholarship | tuition:please check out the tuition standards for each major accommodation:30 yuan/day (double room) living allowance:36000 yuan/year insurance premium: 1000 yuan/year |
programs
master programs | ||||
college | majors | duration(years) | teaching language | tuition/rmb/year |
school of international law | international law | 3.0 | chinese | 26000 |
english | 50000 | |||
school of economic law | environment and resources | 3.0 | chinese | 26000 |
economic law | 3.0 | chinese | 26000 | |
law school | law theory | 3.0 | chinese | 26000 |
school of government | international politics and international rule of law | 3.0 | chinese | 26000 |
school of economics and | international business | 2.0 | chinese | 30000 |
tuition and other fees
major | language program for spring admission |
length of schooling | one semester (march-july 2024) |
tuition | 9000 |
accommodation | 30 yuan/day (double room) |
insurance premium | 1000 yuan/year |